| Date | Meet | Vault | Bars | Beam | Floor | Total |
|---|---|---|---|---|---|---|
| 1/15/23 | Dual Meet at Yale | 48.800 | 47.725 | 47.500 | 47.200 | 191.225 |
| 1/21/23 | Quad Meet at OSU, vs. Denver, Sacramento | 48.725 | 48.375 | 48.075 | 48.450 | 193.625 |
| 1/29/23 | Quad Meet vs. Bridgeport, RIC, SCSU | 48.175 | 48.550 | 48.175 | 48.725 | 193.625 |
| 2/05/23 | Dual Meet vs. SCSU | 48.350 | 48.725 | 48.925 | 48.775 | 194.775 |
| 2/12/23 | Dual Meet vs. Springfield | 48.850 | 48.000 | 48.525 | 48.950 | 194.325 |
| 2/20/23 | Quad Meet at LIU, vs. Bridgeport, Towson | 48.875 | 47.925 | 48.200 | 49.125 | 194.125 |
| 2/26/23 | 2023 Ivy Classic | 48.900 | 48.700 | 48.750 | 48.850 | 195.200 |
| 3/05/23 | Quad Meet at Maryland, vs. Penn, UNH | 48.600 | 48.550 | 48.775 | 48.675 | 194.600 |
| 3/12/23 | Dual Meet at UNH | 48.750 | 48.175 | 48.325 | 48.500 | 193.750 |
| 3/18/23 | 2023 GEC Championships | 48.700 | 48.525 | 47.425 | 49.100 | 193.750 |
| 4/06/23 | USAG Championships-Team Semifinals | 48.650 | 48.125 | 47.600 | 48.675 | 193.050 |
| Season Average Scores | 48.670 | 48.307 | 48.207 | 48.639 | 193.823 | |
| Season High Scores | 48.900 | 48.725 | 48.925 | 49.125 | 195.200 | |
| Team Record Scores | 48.975 | 49.225 | 48.925 | 49.200 | 195.975 | |
| Team Individual Record Scores | 9.900 | 9.975 | 9.925 | 9.950 | 39.425 | |
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/15/23 | Dual Meet at Yale | 9.850 | 9.700 | |||
| 1/21/23 | Quad Meet at OSU, vs. Denver, Sacramento | 9.725 | 9.825 | |||
| 1/29/23 | Quad Meet vs. Bridgeport, RIC, SCSU | 9.800 | 9.825 | |||
| 2/05/23 | Dual Meet vs. SCSU | 9.775 | 9.800 | |||
| 2/12/23 | Dual Meet vs. Springfield | 9.825 | 9.925 | |||
| 2/20/23 | Quad Meet at LIU, vs. Bridgeport, Towson | 9.775 | 9.900 | |||
| 2/26/23 | 2023 Ivy Classic | 9.850 | 9.925 | |||
| 3/05/23 | Quad Meet at Maryland, vs. Penn, UNH | 9.800 | 9.575 | |||
| 3/12/23 | Dual Meet at UNH | 9.850 | 9.750 | |||
| 3/18/23 | 2023 GEC Championships | 9.850 | 9.950 | |||
| 4/06/23 | USAG Championships-Team Semifinals | 9.825 | 9.875 | |||
| 4/08/23 | USAG Championships-Event Finals | 9.538 | 9.888 | |||
| Season Average Scores | 9.789 | 9.828 | ||||
| Season High Scores | 9.850 | 9.950 | ||||
| Career High Scores | 9.850 | 9.725 | 9.950 | |||
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/15/23 | Dual Meet at Yale | 9.800 | 9.675 | 9.150 | ||
| 1/21/23 | Quad Meet at OSU, vs. Denver, Sacramento | 9.825 | 9.800 | 9.650 | ||
| 1/29/23 | Quad Meet vs. Bridgeport, RIC, SCSU | 9.750 | 9.675 | 9.750 | ||
| 2/05/23 | Dual Meet vs. SCSU | 9.725 | 9.800 | 9.775 | ||
| 2/12/23 | Dual Meet vs. Springfield | 9.800 | 9.775 | 9.700 | ||
| 2/20/23 | Quad Meet at LIU, vs. Bridgeport, Towson | 9.775 | 9.825 | 9.850 | ||
| 2/26/23 | 2023 Ivy Classic | 9.800 | 9.825 | 8.875 | ||
| 3/05/23 | Quad Meet at Maryland, vs. Penn, UNH | 9.725 | 9.050 | 9.825 | ||
| 3/12/23 | Dual Meet at UNH | 9.775 | 9.775 | 9.775 | ||
| 3/18/23 | 2023 GEC Championships | 9.625 | 9.075 | 9.825 | ||
| 4/06/23 | USAG Championships-Team Semifinals | 9.825 | 9.000 | 9.600 | ||
| 4/08/23 | USAG Championships-Event Finals | 9.750 | ||||
| Season Average Scores | 9.765 | 9.570 | 9.616 | |||
| Season High Scores | 9.825 | 9.825 | 9.850 | |||
| Career High Scores | 9.825 | 9.925 | 9.850 | |||
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/15/23 | Dual Meet at Yale | 7.400 | 9.675 | 9.600 | ||
| 1/21/23 | Quad Meet at OSU, vs. Denver, Sacramento | 9.375 | 9.600 | |||
| 1/29/23 | Quad Meet vs. Bridgeport, RIC, SCSU | 9.700 | ||||
| 2/05/23 | Dual Meet vs. SCSU | 9.800 | 9.800 | |||
| 2/12/23 | Dual Meet vs. Springfield | 9.700 | 9.850 | |||
| 2/20/23 | Quad Meet at LIU, vs. Bridgeport, Towson | 9.200 | 9.825 | |||
| 2/26/23 | 2023 Ivy Classic | 9.750 | 9.775 | 9.750 | ||
| 3/05/23 | Quad Meet at Maryland, vs. Penn, UNH | 9.300 | 9.825 | |||
| 3/12/23 | Dual Meet at UNH | 9.075 | 9.050 | 9.300 | ||
| 3/18/23 | 2023 GEC Championships | 9.100 | 9.675 | |||
| 4/06/23 | USAG Championships-Team Semifinals | 9.525 | 9.850 | |||
| 4/08/23 | USAG Championships-Event Finals | 9.825 | ||||
| Season Average Scores | 8.742 | 9.450 | 9.717 | |||
| Season High Scores | 9.750 | 9.800 | 9.850 | |||
| Career High Scores | 9.750 | 9.800 | 9.900 | |||
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/15/23 | Dual Meet at Yale | 9.725 | 9.575 | |||
| 1/21/23 | Quad Meet at OSU, vs. Denver, Sacramento | 9.700 | 9.700 | |||
| 1/29/23 | Quad Meet vs. Bridgeport, RIC, SCSU | 9.675 | 9.675 | |||
| 2/05/23 | Dual Meet vs. SCSU | 9.575 | 9.625 | |||
| 2/20/23 | Quad Meet at LIU, vs. Bridgeport, Towson | 9.775 | 9.800 | |||
| 2/26/23 | 2023 Ivy Classic | 9.750 | 9.725 | |||
| 3/05/23 | Quad Meet at Maryland, vs. Penn, UNH | 9.825 | ||||
| 3/12/23 | Dual Meet at UNH | 9.700 | 9.750 | |||
| 3/18/23 | 2023 GEC Championships | 9.700 | ||||
| 4/06/23 | USAG Championships-Team Semifinals | 9.725 | ||||
| Season Average Scores | 9.703 | 9.709 | ||||
| Season High Scores | 9.775 | 9.825 | ||||
| Career High Scores | 9.775 | 9.825 | ||||
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/15/23 | Dual Meet at Yale | 9.725 | ||||
| 1/21/23 | Quad Meet at OSU, vs. Denver, Sacramento | 9.750 | ||||
| 1/29/23 | Quad Meet vs. Bridgeport, RIC, SCSU | 7.000 | ||||
| 2/12/23 | Dual Meet vs. Springfield | 9.775 | 9.625 | |||
| 2/20/23 | Quad Meet at LIU, vs. Bridgeport, Towson | 9.775 | 9.450 | |||
| 2/26/23 | 2023 Ivy Classic | 9.700 | ||||
| 3/05/23 | Quad Meet at Maryland, vs. Penn, UNH | 9.725 | 9.650 | |||
| 3/12/23 | Dual Meet at UNH | 9.550 | ||||
| 3/18/23 | 2023 GEC Championships | 9.475 | 9.825 | |||
| 4/06/23 | USAG Championships-Team Semifinals | 9.625 | 9.550 | |||
| Season Average Scores | 9.410 | 9.620 | ||||
| Season High Scores | 9.775 | 9.825 | ||||
| Career High Scores | 9.775 | 9.575 | 9.825 | |||
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/15/23 | Dual Meet at Yale | 9.850 | ||||
| 1/21/23 | Quad Meet at OSU, vs. Denver, Sacramento | 9.750 | ||||
| 1/29/23 | Quad Meet vs. Bridgeport, RIC, SCSU | 9.750 | ||||
| 2/05/23 | Dual Meet vs. SCSU | 9.750 | ||||
| 2/12/23 | Dual Meet vs. Springfield | 9.725 | ||||
| 2/20/23 | Quad Meet at LIU, vs. Bridgeport, Towson | 8.950 | ||||
| 3/05/23 | Quad Meet at Maryland, vs. Penn, UNH | 9.800 | ||||
| 3/18/23 | 2023 GEC Championships | 9.425 | ||||
| 4/06/23 | USAG Championships-Team Semifinals | 9.175 | ||||
| Season Average Scores | 9.575 | |||||
| Season High Scores | 9.850 | |||||
| Career High Scores | 9.850 | |||||
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/15/23 | Dual Meet at Yale | 9.425 | 7.450 | |||
| 1/21/23 | Quad Meet at OSU, vs. Denver, Sacramento | 9.575 | 8.975 | |||
| 1/29/23 | Quad Meet vs. Bridgeport, RIC, SCSU | 9.575 | 9.525 | |||
| 2/05/23 | Dual Meet vs. SCSU | 9.650 | 9.775 | |||
| 2/12/23 | Dual Meet vs. Springfield | 9.725 | 9.575 | 9.825 | ||
| 2/20/23 | Quad Meet at LIU, vs. Bridgeport, Towson | 9.725 | ||||
| 2/26/23 | 2023 Ivy Classic | 9.775 | 9.725 | 9.650 | ||
| 3/05/23 | Quad Meet at Maryland, vs. Penn, UNH | 9.650 | 9.725 | |||
| 3/12/23 | Dual Meet at UNH | 9.725 | 9.775 | 9.775 | ||
| 3/18/23 | 2023 GEC Championships | 9.750 | 8.975 | 9.825 | ||
| 4/06/23 | USAG Championships-Team Semifinals | 9.650 | 9.625 | 9.725 | ||
| Season Average Scores | 9.650 | 9.603 | 9.318 | |||
| Season High Scores | 9.775 | 9.775 | 9.825 | |||
| Career High Scores | 9.775 | 9.775 | 9.825 | |||
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/15/23 | Dual Meet at Yale | 8.850 | 9.700 | 9.475 | ||
| 1/21/23 | Quad Meet at OSU, vs. Denver, Sacramento | 9.725 | 9.575 | 9.625 | ||
| 1/29/23 | Quad Meet vs. Bridgeport, RIC, SCSU | 9.700 | 9.575 | 9.750 | ||
| 2/26/23 | 2023 Ivy Classic | 9.675 | ||||
| Season Average Scores | 9.488 | 9.617 | 9.617 | |||
| Season High Scores | 9.725 | 9.700 | 9.750 | |||
| Career High Scores | 9.650 | 9.725 | 9.825 | 9.850 | ||
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 2/05/23 | Dual Meet vs. SCSU | 9.625 | ||||
| 2/12/23 | Dual Meet vs. Springfield | 8.800 | ||||
| 2/20/23 | Quad Meet at LIU, vs. Bridgeport, Towson | 9.725 | ||||
| 2/26/23 | 2023 Ivy Classic | 9.575 | ||||
| 3/05/23 | Quad Meet at Maryland, vs. Penn, UNH | 9.600 | ||||
| 3/12/23 | Dual Meet at UNH | 9.725 | ||||
| 3/18/23 | 2023 GEC Championships | 9.775 | ||||
| 4/06/23 | USAG Championships-Team Semifinals | 9.725 | ||||
| Season Average Scores | 9.569 | |||||
| Season High Scores | 9.775 | |||||
| Career High Scores | 9.575 | 9.775 | 9.800 | 9.750 | 38.700 | |
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/15/23 | Dual Meet at Yale | 9.475 | ||||
| 1/21/23 | Quad Meet at OSU, vs. Denver, Sacramento | 9.675 | ||||
| 1/29/23 | Quad Meet vs. Bridgeport, RIC, SCSU | 9.575 | ||||
| 2/05/23 | Dual Meet vs. SCSU | 9.750 | ||||
| 2/12/23 | Dual Meet vs. Springfield | 9.725 | ||||
| 2/20/23 | Quad Meet at LIU, vs. Bridgeport, Towson | 9.725 | ||||
| 2/26/23 | 2023 Ivy Classic | 9.825 | ||||
| 3/05/23 | Quad Meet at Maryland, vs. Penn, UNH | 9.800 | ||||
| 3/12/23 | Dual Meet at UNH | 9.800 | ||||
| 3/18/23 | 2023 GEC Championships | 9.800 | ||||
| 4/06/23 | USAG Championships-Team Semifinals | 9.150 | ||||
| Season Average Scores | 9.664 | |||||
| Season High Scores | 9.825 | |||||
| Career High Scores | 9.825 | |||||
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/15/23 | Dual Meet at Yale | 9.675 | 9.175 | |||
| 1/21/23 | Quad Meet at OSU, vs. Denver, Sacramento | 9.400 | 9.100 | |||
| 1/29/23 | Quad Meet vs. Bridgeport, RIC, SCSU | 9.725 | 9.400 | |||
| 2/05/23 | Dual Meet vs. SCSU | 9.700 | ||||
| 2/12/23 | Dual Meet vs. Springfield | 9.750 | 8.975 | |||
| 2/20/23 | Quad Meet at LIU, vs. Bridgeport, Towson | 9.700 | 9.650 | |||
| 2/26/23 | 2023 Ivy Classic | 9.700 | 9.725 | |||
| 3/05/23 | Quad Meet at Maryland, vs. Penn, UNH | 9.750 | 9.600 | |||
| 3/12/23 | Dual Meet at UNH | 9.800 | 9.125 | |||
| 3/18/23 | 2023 GEC Championships | 9.775 | 9.725 | |||
| 4/06/23 | USAG Championships-Team Semifinals | 9.725 | 8.800 | |||
| Season Average Scores | 9.700 | 9.328 | ||||
| Season High Scores | 9.800 | 9.725 | ||||
| Career High Scores | 9.800 | 9.725 | ||||
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/15/23 | Dual Meet at Yale | 9.675 | ||||
| 1/21/23 | Quad Meet at OSU, vs. Denver, Sacramento | 9.700 | ||||
| 1/29/23 | Quad Meet vs. Bridgeport, RIC, SCSU | 9.700 | 9.425 | |||
| 2/05/23 | Dual Meet vs. SCSU | 9.525 | 9.725 | 9.675 | ||
| 2/12/23 | Dual Meet vs. Springfield | 9.575 | 9.750 | 9.625 | ||
| 2/20/23 | Quad Meet at LIU, vs. Bridgeport, Towson | 9.525 | 9.725 | 9.750 | ||
| 2/26/23 | 2023 Ivy Classic | 9.725 | 9.750 | 9.600 | ||
| 3/05/23 | Quad Meet at Maryland, vs. Penn, UNH | 9.700 | 9.700 | 9.800 | ||
| 3/12/23 | Dual Meet at UNH | 9.700 | 9.800 | 9.525 | ||
| 3/18/23 | 2023 GEC Championships | 9.750 | 9.825 | |||
| 4/06/23 | USAG Championships-Team Semifinals | 9.775 | 9.675 | |||
| 4/08/23 | USAG Championships-Event Finals | 9.688 | ||||
| Season Average Scores | 9.625 | 9.728 | 9.656 | |||
| Season High Scores | 9.725 | 9.800 | 9.825 | |||
| Career High Scores | 9.775 | 9.875 | 9.825 | |||
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/21/23 | Quad Meet at OSU, vs. Denver, Sacramento | 9.100 | ||||
| 1/29/23 | Quad Meet vs. Bridgeport, RIC, SCSU | 8.850 | ||||
| 2/05/23 | Dual Meet vs. SCSU | 9.750 | ||||
| 2/12/23 | Dual Meet vs. Springfield | 9.000 | ||||
| 2/20/23 | Quad Meet at LIU, vs. Bridgeport, Towson | 8.300 | ||||
| 3/05/23 | Quad Meet at Maryland, vs. Penn, UNH | 9.700 | ||||
| 3/12/23 | Dual Meet at UNH | 8.975 | ||||
| 3/18/23 | 2023 GEC Championships | 9.800 | ||||
| 4/06/23 | USAG Championships-Team Semifinals | 9.725 | ||||
| Season Average Scores | 9.244 | |||||
| Season High Scores | 9.800 | |||||
| Career High Scores | 9.850 | |||||
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/15/23 | Dual Meet at Yale | 8.850 | ||||
| 1/21/23 | Quad Meet at OSU, vs. Denver, Sacramento | 9.700 | ||||
| 1/29/23 | Quad Meet vs. Bridgeport, RIC, SCSU | 9.775 | ||||
| 2/05/23 | Dual Meet vs. SCSU | 9.875 | ||||
| 2/12/23 | Dual Meet vs. Springfield | 9.725 | ||||
| 2/20/23 | Quad Meet at LIU, vs. Bridgeport, Towson | 9.850 | ||||
| 2/26/23 | 2023 Ivy Classic | 9.800 | ||||
| 3/05/23 | Quad Meet at Maryland, vs. Penn, UNH | 9.125 | ||||
| 3/12/23 | Dual Meet at UNH | 9.700 | ||||
| 3/18/23 | 2023 GEC Championships | 9.650 | ||||
| 4/06/23 | USAG Championships-Team Semifinals | 8.975 | ||||
| Season Average Scores | 9.548 | |||||
| Season High Scores | 9.875 | |||||
| Career High Scores | 8.900 | 9.875 | ||||
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 2/05/23 | Dual Meet vs. SCSU | 8.875 | 8.800 | |||
| Season Average Scores | 8.875 | 8.800 | ||||
| Season High Scores | 8.875 | 8.800 | ||||
| Career High Scores | 9.625 | 9.725 | 9.775 | |||
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/15/23 | Dual Meet at Yale | 9.700 | 9.475 | |||
| 1/21/23 | Quad Meet at OSU, vs. Denver, Sacramento | 9.725 | 9.800 | |||
| 1/29/23 | Quad Meet vs. Bridgeport, RIC, SCSU | 9.375 | 9.750 | |||
| 2/05/23 | Dual Meet vs. SCSU | 9.625 | 9.825 | |||
| 2/12/23 | Dual Meet vs. Springfield | 9.725 | 9.825 | |||
| 2/20/23 | Quad Meet at LIU, vs. Bridgeport, Towson | 9.775 | 9.250 | |||
| 2/26/23 | 2023 Ivy Classic | 9.700 | ||||
| 3/05/23 | Quad Meet at Maryland, vs. Penn, UNH | 9.025 | 9.825 | |||
| 3/12/23 | Dual Meet at UNH | 9.850 | ||||
| 3/18/23 | 2023 GEC Championships | 9.775 | 8.325 | |||
| 4/06/23 | USAG Championships-Team Semifinals | 9.625 | 9.700 | |||
| Season Average Scores | 9.594 | 9.575 | ||||
| Season High Scores | 9.775 | 9.850 | ||||
| Career High Scores | 9.825 | 9.850 | 9.825 | |||
| Posted 4/24/2023 at 11:48:31AM Eastern Daylight Time | |
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Peter Gysegem Software |
| Version: | 2023.0.0.1424 |
| Web site: | http://gysegem.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2023 by Peter Gysegem Software. All rights reserved |
|