Date | Meet | Vault | Bars | Beam | Floor | Total |
---|---|---|---|---|---|---|
1/21/24 | Dual Meet at Oregon State | 48.625 | 46.975 | 48.225 | 49.125 | 192.950 |
1/28/24 | Tri-Meet vs. Alaska Anchorage, So. Conn. St. | 48.250 | 47.575 | 48.275 | 48.800 | 192.900 |
2/04/24 | Rumble & Tumble vs. Yale | 48.350 | 48.000 | 48.725 | 48.950 | 194.025 |
2/11/24 | Stick It For The Cure-UNH, Rugters, Towson | 48.725 | 48.300 | 48.475 | 49.200 | 194.700 |
2/17/24 | Quad Meet at LIU, with Cornell, Penn | 48.650 | 47.025 | 48.050 | 49.250 | 192.975 |
2/19/24 | All-American Challenge at Mohegan Sun | 47.725 | 48.250 | 48.950 | 49.050 | 193.975 |
2/24/24 | 2024 Ivy Classic | 48.675 | 47.925 | 48.200 | 49.100 | 193.900 |
3/03/24 | Bridgeport Quad Meet | 48.800 | 47.100 | 48.525 | 49.075 | 193.500 |
3/10/24 | Dual Meet vs. Bridgeport | 48.675 | 47.800 | 47.900 | 49.050 | 193.425 |
3/17/24 | Quad Meet at UNH, with Bridgeport, Temple | 48.475 | 48.725 | 48.950 | 48.775 | 194.925 |
3/23/24 | 2024 GEC Championships | 48.600 | 48.600 | 48.400 | 48.850 | 194.450 |
4/12/24 | USAG Championships-Team Semifinals | 48.475 | 47.325 | 47.800 | 48.925 | 192.525 |
Season Average Scores | 48.502 | 47.800 | 48.373 | 49.013 | 193.688 | |
Season High Scores | 48.800 | 48.725 | 48.950 | 49.250 | 194.925 | |
Team Record Scores | 48.975 | 49.225 | 48.950 | 49.250 | 195.975 | |
Team Individual Record Scores | 9.900 | 9.975 | 9.925 | 9.950 | 39.425 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/21/24 | Dual Meet at Oregon State | 9.850 | 9.900 | |||
1/28/24 | Tri-Meet vs. Alaska Anchorage, So. Conn. St. | 9.750 | 9.850 | |||
2/04/24 | Rumble & Tumble vs. Yale | 9.800 | 9.900 | |||
2/11/24 | Stick It For The Cure-UNH, Rugters, Towson | 9.800 | 9.925 | |||
2/17/24 | Quad Meet at LIU, with Cornell, Penn | 9.725 | 9.925 | |||
2/19/24 | All-American Challenge at Mohegan Sun | 9.675 | 9.950 | |||
2/24/24 | 2024 Ivy Classic | 9.775 | 9.925 | |||
3/03/24 | Bridgeport Quad Meet | 9.850 | 9.925 | |||
3/10/24 | Dual Meet vs. Bridgeport | 9.850 | 9.900 | |||
3/17/24 | Quad Meet at UNH, with Bridgeport, Temple | 9.775 | 9.850 | |||
3/23/24 | 2024 GEC Championships | 9.800 | 9.875 | |||
4/05/24 | NCAA Florida Regional-2nd Rd, Sess. 2 | 9.650 | ||||
4/12/24 | USAG Championships-Team Semifinals | 9.800 | 9.050 | |||
Season Average Scores | 9.788 | 9.817 | ||||
Season High Scores | 9.850 | 9.950 | ||||
Career High Scores | 9.850 | 9.725 | 9.950 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/21/24 | Dual Meet at Oregon State | 9.525 | 9.250 | 8.725 | ||
1/28/24 | Tri-Meet vs. Alaska Anchorage, So. Conn. St. | 9.625 | ||||
2/04/24 | Rumble & Tumble vs. Yale | 9.275 | 9.800 | |||
2/11/24 | Stick It For The Cure-UNH, Rugters, Towson | 9.675 | 9.825 | |||
2/17/24 | Quad Meet at LIU, with Cornell, Penn | 9.775 | 9.850 | |||
2/19/24 | All-American Challenge at Mohegan Sun | 9.725 | ||||
2/24/24 | 2024 Ivy Classic | 9.725 | 9.800 | |||
3/03/24 | Bridgeport Quad Meet | 8.000 | 9.775 | |||
3/10/24 | Dual Meet vs. Bridgeport | 8.550 | 9.875 | |||
3/17/24 | Quad Meet at UNH, with Bridgeport, Temple | 9.850 | 9.725 | |||
3/23/24 | 2024 GEC Championships | 9.750 | 9.850 | |||
4/12/24 | USAG Championships-Team Semifinals | 9.750 | 9.900 | |||
Season Average Scores | 9.435 | 9.250 | 9.713 | |||
Season High Scores | 9.850 | 9.250 | 9.900 | |||
Career High Scores | 9.850 | 9.800 | 9.900 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/21/24 | Dual Meet at Oregon State | 9.800 | 9.200 | 9.850 | ||
1/28/24 | Tri-Meet vs. Alaska Anchorage, So. Conn. St. | 9.625 | 8.800 | 9.800 | ||
2/04/24 | Rumble & Tumble vs. Yale | 9.725 | 9.450 | 9.825 | ||
2/11/24 | Stick It For The Cure-UNH, Rugters, Towson | 9.775 | 9.600 | 9.850 | ||
2/17/24 | Quad Meet at LIU, with Cornell, Penn | 9.800 | 8.800 | |||
2/19/24 | All-American Challenge at Mohegan Sun | 9.700 | 9.600 | 9.875 | ||
2/24/24 | 2024 Ivy Classic | 9.775 | 9.600 | 9.800 | ||
3/03/24 | Bridgeport Quad Meet | 9.800 | ||||
3/10/24 | Dual Meet vs. Bridgeport | 9.100 | 9.700 | |||
3/17/24 | Quad Meet at UNH, with Bridgeport, Temple | 9.750 | 9.625 | |||
3/23/24 | 2024 GEC Championships | 9.800 | 9.625 | 9.825 | ||
4/12/24 | USAG Championships-Team Semifinals | 9.725 | 8.300 | 9.850 | ||
Season Average Scores | 9.698 | 9.300 | 9.834 | |||
Season High Scores | 9.800 | 9.700 | 9.875 | |||
Career High Scores | 9.800 | 9.700 | 9.875 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/21/24 | Dual Meet at Oregon State | 9.575 | 9.750 | |||
1/28/24 | Tri-Meet vs. Alaska Anchorage, So. Conn. St. | 9.450 | 9.750 | |||
2/04/24 | Rumble & Tumble vs. Yale | 9.875 | ||||
2/11/24 | Stick It For The Cure-UNH, Rugters, Towson | 9.575 | 9.800 | |||
3/03/24 | Bridgeport Quad Meet | 9.675 | ||||
3/10/24 | Dual Meet vs. Bridgeport | 9.775 | ||||
3/17/24 | Quad Meet at UNH, with Bridgeport, Temple | 9.800 | ||||
3/23/24 | 2024 GEC Championships | 9.825 | ||||
4/12/24 | USAG Championships-Team Semifinals | 9.825 | ||||
Season Average Scores | 9.533 | 9.786 | ||||
Season High Scores | 9.575 | 9.875 | ||||
Career High Scores | 9.575 | 9.875 | 9.675 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/21/24 | Dual Meet at Oregon State | 9.600 | 8.475 | 9.825 | 9.850 | 37.750 |
1/28/24 | Tri-Meet vs. Alaska Anchorage, So. Conn. St. | 9.650 | 8.950 | 9.875 | 9.650 | 38.125 |
2/04/24 | Rumble & Tumble vs. Yale | 9.575 | ||||
2/24/24 | 2024 Ivy Classic | 9.650 | ||||
3/03/24 | Bridgeport Quad Meet | 9.700 | 9.775 | |||
3/10/24 | Dual Meet vs. Bridgeport | 9.700 | 9.750 | |||
3/17/24 | Quad Meet at UNH, with Bridgeport, Temple | 9.650 | 9.900 | |||
3/23/24 | 2024 GEC Championships | 9.675 | 9.000 | |||
4/12/24 | USAG Championships-Team Semifinals | 8.975 | 9.325 | |||
Season Average Scores | 9.575 | 8.713 | 9.636 | 9.750 | 37.938 | |
Season High Scores | 9.700 | 8.950 | 9.900 | 9.850 | 38.125 | |
Career High Scores | 9.700 | 8.950 | 9.900 | 9.850 | 38.125 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/21/24 | Dual Meet at Oregon State | 9.725 | 8.900 | 9.825 | ||
1/28/24 | Tri-Meet vs. Alaska Anchorage, So. Conn. St. | 9.600 | 9.100 | 9.725 | ||
2/04/24 | Rumble & Tumble vs. Yale | 9.625 | 9.775 | 9.675 | ||
2/11/24 | Stick It For The Cure-UNH, Rugters, Towson | 9.750 | 9.700 | 9.825 | ||
2/17/24 | Quad Meet at LIU, with Cornell, Penn | 9.750 | 9.125 | 9.800 | ||
2/19/24 | All-American Challenge at Mohegan Sun | 9.050 | 9.800 | 9.750 | ||
2/24/24 | 2024 Ivy Classic | 9.725 | 9.775 | 9.775 | ||
3/03/24 | Bridgeport Quad Meet | 9.650 | 9.675 | 9.750 | ||
3/10/24 | Dual Meet vs. Bridgeport | 9.775 | 8.725 | 9.700 | ||
3/17/24 | Quad Meet at UNH, with Bridgeport, Temple | 9.650 | 9.750 | |||
3/23/24 | 2024 GEC Championships | 9.725 | 9.050 | |||
4/12/24 | USAG Championships-Team Semifinals | 9.650 | 9.800 | 9.800 | ||
Season Average Scores | 9.640 | 9.438 | 9.702 | |||
Season High Scores | 9.775 | 9.800 | 9.825 | |||
Career High Scores | 9.775 | 9.800 | 9.825 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
3/03/24 | Bridgeport Quad Meet | 8.125 | ||||
Season Average Scores | 8.125 | |||||
Season High Scores | 8.125 | |||||
Career High Scores | 9.400 | 8.450 | 9.700 | 9.625 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/28/24 | Tri-Meet vs. Alaska Anchorage, So. Conn. St. | 9.900 | ||||
2/04/24 | Rumble & Tumble vs. Yale | 9.450 | 9.675 | |||
2/11/24 | Stick It For The Cure-UNH, Rugters, Towson | 9.550 | 9.725 | |||
2/17/24 | Quad Meet at LIU, with Cornell, Penn | 9.575 | 9.250 | |||
2/19/24 | All-American Challenge at Mohegan Sun | 9.525 | 9.800 | |||
2/24/24 | 2024 Ivy Classic | 9.550 | 9.700 | |||
3/03/24 | Bridgeport Quad Meet | 9.575 | 9.025 | |||
3/10/24 | Dual Meet vs. Bridgeport | 9.550 | 9.600 | |||
3/17/24 | Quad Meet at UNH, with Bridgeport, Temple | 9.625 | 9.650 | |||
3/23/24 | 2024 GEC Championships | 9.600 | 9.850 | |||
4/12/24 | USAG Championships-Team Semifinals | 9.550 | 9.200 | |||
Season Average Scores | 9.555 | 9.580 | ||||
Season High Scores | 9.625 | 9.900 | ||||
Career High Scores | 9.625 | 9.900 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/21/24 | Dual Meet at Oregon State | 8.950 | 9.800 | 9.700 | ||
1/28/24 | Tri-Meet vs. Alaska Anchorage, So. Conn. St. | 9.700 | 9.675 | 9.775 | ||
2/04/24 | Rumble & Tumble vs. Yale | 9.675 | 9.750 | 9.750 | ||
2/11/24 | Stick It For The Cure-UNH, Rugters, Towson | 9.450 | 9.675 | 9.600 | ||
2/17/24 | Quad Meet at LIU, with Cornell, Penn | 9.275 | 9.725 | 9.825 | ||
2/19/24 | All-American Challenge at Mohegan Sun | 9.775 | 9.775 | 9.675 | ||
2/24/24 | 2024 Ivy Classic | 9.275 | 9.750 | 9.700 | ||
3/03/24 | Bridgeport Quad Meet | 9.775 | 9.725 | 9.800 | ||
3/10/24 | Dual Meet vs. Bridgeport | 9.175 | 9.675 | 9.675 | ||
3/17/24 | Quad Meet at UNH, with Bridgeport, Temple | 9.700 | 9.725 | 9.800 | ||
3/23/24 | 2024 GEC Championships | 9.650 | 9.750 | 9.550 | ||
4/12/24 | USAG Championships-Team Semifinals | 9.725 | 9.775 | 9.575 | ||
Season Average Scores | 9.510 | 9.733 | 9.702 | |||
Season High Scores | 9.775 | 9.800 | 9.825 | |||
Career High Scores | 9.775 | 9.825 | 9.825 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/21/24 | Dual Meet at Oregon State | 9.550 | 9.800 | |||
1/28/24 | Tri-Meet vs. Alaska Anchorage, So. Conn. St. | 9.550 | 9.125 | |||
2/04/24 | Rumble & Tumble vs. Yale | 9.575 | 9.725 | |||
2/11/24 | Stick It For The Cure-UNH, Rugters, Towson | 9.775 | 9.475 | |||
2/17/24 | Quad Meet at LIU, with Cornell, Penn | 9.725 | 9.550 | |||
2/19/24 | All-American Challenge at Mohegan Sun | 9.750 | 9.150 | |||
2/24/24 | 2024 Ivy Classic | 9.750 | 9.200 | |||
3/03/24 | Bridgeport Quad Meet | 9.825 | ||||
3/10/24 | Dual Meet vs. Bridgeport | 9.775 | ||||
3/17/24 | Quad Meet at UNH, with Bridgeport, Temple | 9.750 | ||||
3/23/24 | 2024 GEC Championships | 9.750 | ||||
4/12/24 | USAG Championships-Team Semifinals | 8.800 | ||||
Season Average Scores | 9.631 | 9.432 | ||||
Season High Scores | 9.825 | 9.800 | ||||
Career High Scores | 9.825 | 9.800 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
2/17/24 | Quad Meet at LIU, with Cornell, Penn | 8.700 | ||||
2/19/24 | All-American Challenge at Mohegan Sun | 7.950 | ||||
2/24/24 | 2024 Ivy Classic | 9.500 | ||||
Season Average Scores | 8.717 | |||||
Season High Scores | 9.500 | |||||
Career High Scores | 9.500 | 9.725 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
2/04/24 | Rumble & Tumble vs. Yale | 9.425 | ||||
2/11/24 | Stick It For The Cure-UNH, Rugters, Towson | 9.400 | ||||
2/17/24 | Quad Meet at LIU, with Cornell, Penn | 9.450 | ||||
2/19/24 | All-American Challenge at Mohegan Sun | 9.400 | ||||
2/24/24 | 2024 Ivy Classic | 9.350 | ||||
3/03/24 | Bridgeport Quad Meet | 9.700 | 9.625 | |||
3/10/24 | Dual Meet vs. Bridgeport | 9.375 | ||||
3/17/24 | Quad Meet at UNH, with Bridgeport, Temple | 9.575 | 9.725 | |||
3/23/24 | 2024 GEC Championships | 9.325 | 9.575 | |||
4/12/24 | USAG Championships-Team Semifinals | 9.225 | 9.700 | |||
Season Average Scores | 9.423 | 9.656 | ||||
Season High Scores | 9.700 | 9.725 | ||||
Career High Scores | 9.700 | 9.725 | 9.775 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/21/24 | Dual Meet at Oregon State | 9.650 | 9.550 | |||
1/28/24 | Tri-Meet vs. Alaska Anchorage, So. Conn. St. | 9.625 | 9.700 | 9.525 | ||
2/04/24 | Rumble & Tumble vs. Yale | 9.625 | 9.800 | 8.700 | ||
2/11/24 | Stick It For The Cure-UNH, Rugters, Towson | 9.825 | 9.675 | 9.775 | ||
2/17/24 | Quad Meet at LIU, with Cornell, Penn | 9.800 | 9.675 | 9.775 | ||
2/19/24 | All-American Challenge at Mohegan Sun | 9.775 | 9.700 | 9.800 | ||
2/24/24 | 2024 Ivy Classic | 9.750 | 9.775 | 9.800 | ||
3/03/24 | Bridgeport Quad Meet | 9.800 | 9.725 | 9.825 | ||
3/10/24 | Dual Meet vs. Bridgeport | 9.800 | 9.150 | 9.875 | ||
3/17/24 | Quad Meet at UNH, with Bridgeport, Temple | 9.650 | 9.800 | 9.650 | ||
3/23/24 | 2024 GEC Championships | 9.250 | 9.875 | 9.750 | ||
4/12/24 | USAG Championships-Team Semifinals | 9.750 | 9.100 | 9.800 | ||
Season Average Scores | 9.692 | 9.627 | 9.661 | |||
Season High Scores | 9.825 | 9.875 | 9.875 | |||
Career High Scores | 9.825 | 9.875 | 9.875 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
2/04/24 | Rumble & Tumble vs. Yale | 9.250 | ||||
2/11/24 | Stick It For The Cure-UNH, Rugters, Towson | 9.700 | ||||
2/17/24 | Quad Meet at LIU, with Cornell, Penn | 9.850 | 9.850 | |||
2/19/24 | All-American Challenge at Mohegan Sun | 9.875 | 9.450 | |||
2/24/24 | 2024 Ivy Classic | 9.025 | ||||
3/10/24 | Dual Meet vs. Bridgeport | 9.725 | 9.700 | |||
3/17/24 | Quad Meet at UNH, with Bridgeport, Temple | 9.800 | 9.600 | |||
3/23/24 | 2024 GEC Championships | 9.350 | ||||
Season Average Scores | 9.572 | 9.650 | ||||
Season High Scores | 9.875 | 9.850 | ||||
Career High Scores | 9.875 | 9.850 |
Posted 4/18/2024 at 5:38:37PM Eastern Daylight Time | |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Peter Gysegem Software |
Version: | 2024.0.0.1425 |
Web site: | http://gysegem.com |
Telephone: | (541) 752-7263 |
Copyright ©2024 by Peter Gysegem Software. All rights reserved |